RECTANGLE_DR
Digitize a rectangle with the specified dimensions and rotate it as needed.
Parameters
| Parameter number | Description | Optional |
|---|---|---|
| 1 | Width | No |
| 2 | Height | No |
Notes
The first point you digitize is the center of the rectangle. The second point sets its rotation: the width is parallel to the line joining the two points.
Command characteristics
| Command type | Interactive command |
|---|---|
| Repeats automatically | Yes |
| Menu option | This command has no associated menu option |
| Toolbar | This command has no associated toolbar button |
| Extension | DigiNG.OrdenesStandard.dll |
| Implementation | Native |
| Related variables | REPEAT — repeat the last command executed |
| Related commands | 2P 2P_AA 3P RECTANGLE_2P_NORTH |
| Internal name |