Drawing
Opens a drawing window.
The dibujo command accepts subcommands and options.
Options
Specifying an option overrides its default value.
| Option | Description | Default value |
|---|---|---|
| --tabla | Codes table | |
| --escala | Pattern display scale | 1000.0 |
| --incr | Recording increment | 1.0 |
| --equidis | Contour interval | 1.0 |
| --genera | Generalization tolerance | 0.04 |
| --corrZ | Z correction | 0.0 |
| --sigma | Sigma | 0.001 |
| --orden | Command to run when opening the drawing window (any Digi3D command or macro instruction file) |
Subcommands
| Command | Description |
|---|---|
| bind | |
| bin | |
| shp | Opens the specified directory's shapefiles in the drawing window. |