OPEN_GOOGLE_STREET_VIEW
Specify a point and open a Google Street View window at its coordinates.
Parameters
Does not accept parameters.
Notes
The command transforms the point's X and Y coordinates from the drawing file coordinate reference system to WGS84 (EPSG:4326) and opens Google Street View in the default browser. If multiple transformations are possible, it displays a dialog box for selecting one.
Command characteristics
| Command type | Interactive command |
|---|---|
| Repeats automatically | No |
| Menu option | Zooms/Open a Google Street View window in this position... |
| Toolbar | This command has no associated toolbar button |
| Extension | DigiNG.OrdenesStandard.dll |
| Implementation | Native |
| Related variables | No related variables |
| Related commands | OPEN_BING_MAPS OPEN_GOOGLE_MAPS OPEN_OPEN_STREET_MAP OPEN_SIGPAC |
| Internal name |