MEASURE_LINE_PERIMETER
Measure the perimeter of the selected line (in plan view).
Parameters
Does not accept parameters.
Notes
Only lines are accepted; selecting another entity type causes an error tone. The command displays the perimeter in a balloon. If you run MEASURE_LINE_PERIMETER while another command is waiting for a distance, MEASURE_LINE_PERIMETER passes the perimeter to that command instead of displaying it in a balloon.
Command characteristics
| Command type | Interactive command |
|---|---|
| Repeats automatically | No |
| Menu option | Immediate/Measures line perimeter on the plan |
| Toolbar | This command has no associated toolbar button |
| Extension | DigiNG.OrdenesStandard.dll |
| Implementation | Native |
| Related variables | No related variables |
| Related commands | DRAW_PERIMETER MEASURE MEASURE_LINE_XYZ_PERIMETER MEASURE_PERP MEASURE_SEGMENT MEASURE_SEGMENT_XYZ MEASURE+ |
| Internal name | {267D05F6-BB13-4BB3-B2E3-D4EBA530FC53} |
See also